North Chicago Community High School
Staff Extensions and Voicemail
2008-09
*To use the short cut method to dial within the district dial “9” and the last three digits. To call the board of education Dial “#600”
- WARNING: This list is being updated during the month of August 2008 and there may be significant inaccuracies until the school year begins.
- View a complete list of the high school administration.
| Name | Ext # | Voice Mail | Room | Subject |
| Anderson, Barbara | 125 | 125 | Library | Librarian |
| Arcan, Gabriela | 214 | 432 | 214 | Math |
| Arizmendi, Esmeralda | 244 | 244 | 129 | Transportation Secretary |
| Bagger, David | 7164/215/232 | 485 | 114/126/155 | Social Studies |
| Barnes, Glory | 249 | 464 | 015 | Para/Pioli |
| Barry, Angel | 193 | 193 | 187 | Drama/Eng. |
| Barnett, Alice | 157 | -- | LRC | LD Resource |
| Bartz, Billie | 115 | 115 | 129 | Tech. Secretary |
| Beckwith, Monty | 165 | 452 | 020 | Paraprofessional/Krimm |
| Bennett, Jackie | 157 | 403 | LRC | Paraprofessional/LRC |
| Bentley, Ery | 215 | 422 | 126 | A. Gov/US His/Sociology, Econ. |
| Bezold-Placner, Jessica | 232 | 449 | 155 | Foreign Language |
| Bhatt, Nita | 212 | 430 | 212 | 9th Math |
| Boemmel, Lisa | 208 | 436 | 208 | SP Ed |
| Brooks, Frankye | 110 | 110 | Main Off. | Receptionist |
| Brooks, Linda | 167 | 465 | 152 | Para/Reynolds |
| Brown, Laurence | 207 | 468 | 017 | Para/Edelson-Boemmel |
| Buchberger, Ruth | 253 | 253 | Guid. Off | Guidance Counselor 11th |
| Castano, Jorge | 7149 | 495 | 141 | US His./World Geo |
| Cervantes, Maria | 233 | 496 | 156 | Para/Sloan |
| Clark, James | 241 | 241 | / | Maintenance |
| Coleman, Gerald | 134 | 134 | / | Student Advocate |
| Conference Room | 250 | / | 158 | Guid. Office |
| Cunningham, Kathryn | 196/7164/231 | 414 | 108/114/154 | English |
| Divalerio, Denise | 139 | / | Gym | Physical Education |
| Edelson, Herman | 207 | 400 | 207 | Math |
| Eschmann, Robert | 195 | 416 | 113 | Business |
| Eubanks, Ebony | 160 | 420 | 115 | Para/Hall |
| Evans, Ruth | 225 | 407 | 225 | 9th Title I |
| Faculty Lounge | 168 | / | / | Lounge |
| Ferguson, David | 230 | 409 | 151 | 9th Science/Biology |
| Floyd-Pitts, Maere | 150 | 477 | 004/110 | Para/Niemuth |
| Folden, Yvette | 197 | 404 | 109 | Word Processing I |
| Ford, Tina | 206 | 426 | 206 | Envir. Sci |
| Franklin, Patricia | 111 | 111 | Main Off. | Principal’s Secretary |
| Franklin, William | 7165 | 492 | -- | ISS |
| Fraser, Sarah | 202 | 417 | 151/202/204 | Biology/Earth Sci |
| Friedes-Craig, Judith | 221 | 429 | 221 | Math |
| Garvey, Therese | 139 | / | Gym | Physical Education |
| Gordon, Karen | 226 | 437 | 226 | English I |
| Gregory, Carma | 164 | 164 | Guidance | Counselor 12th |
| Guadarrama, Marisol | 145 | 145 | Dean’s Off | Secretary |
| Hintschel, Jim | 128 | 128 | Athletic Office | Athletic Manager |
| Hall, Joseph | 160 | 160 | 115 | Business Ed |
| Harris, Michele | 127 | 127 | Athletic Office | Athletic Secretary |
| Hodge, Idonia | 124 | 124 | Dean’s Off | Truant Officer |
| Holbrook, Sarah | 213 | 438 | 124 | English |
| Honeywell, Marie | 218 | 433 | 018 | Sp Ed |
| Hurley, Nadine | 120 | 120 | 120 | Nurse |
| Jackson, Shirley | 219 | 459 | 019 | Sp Ed/LD |
| Jessup, Dale | 118 | 118 | Café | Cafeteria Manager |
| Johnson, Jan Dr. | 204 | 435 | 204 | Chemistry |
| Johnson, Johnny | 130 | 130 | Dean’s Office | Head of Security |
| Johnson, Reggie | 143 | -- | 004/110 | Paraprofessional/Niemuth |
| Josuha, Rhonda | 153 | 252 | Guid. Off. | Social Worker |
| King, Chris | 123 | 123 | 129 | Police Liaison |
| Kinard, Nathaniel | 175 | 451 | 105 | NJROTC |
| Krasinski, Dirk | 136 | 418 | 127 | Art |
| Krimm, Carol | 165 | 462 | 020 | Sp Ed/BD |
| Kwon, Paul | 224 | 498 | 224 | Math |
| Lazare, Brian | 138 | 412 | Gym | Physical Education |
| Littlejohn, Vanesta | 217 | 466 | 017 | Para/Parker |
| Logan, Shannon | 139 | 408 | Boys Gym | PE (9th) |
| Lowey, Jeff | 198/208 | 475 | 110/208 | Para Moore, J./Boemmel |
| Lundy, Nate | 218 | -- | 018 | Paraprofessional/Niemuth |
| MacKay, Mary | 7163 | 439 | 105 | English |
| McClevey, Jodie | 235 | 478 | 133 | Home Economics |
| McFarlane, Carlos | 211 | 424 | 122 | ESL/Bilingual |
| McGuire, Susan | 7162 | 445 | 150 | Science/Biology |
| Meltz, Joan | 222 | 479 | 222 | 9th Reading Specialist |
| Merel, Fernando | 211 | 450 | 122 | Biling/Math-Science |
| Messenger, John | 201/204 | 434 | 201/204 | Chem/Earth Science |
| Miller, Gary | 238 | 456 | 005 | Math |
| Moore, Jermayne | 198 | 419 | 110 | Sp Ed |
| Moore, Michael | 228 | 425 | 228 | SS/World Geo-9th |
| Morley, Dick | 194 | 194 | Guidance | Social Worker |
| Navarro, Weston | 205 | 498 | 205 | US History |
| Niemuth, Judy | 143 | 476 | 004/110 | American Government |
| Oglesby, Kelley | 209 | 209 | 209 | Tea, Clerk/Book Room |
| Pacheco, Daniel | 175 | 454 | 101 | NJROTC |
| Packowitz, Marshall | 141 | 431 | 015 | English |
| Parker, Lonni | 217 | 458 | 017 | Sp Ed |
| Patterson, Jamal A. | 138 | 499 | Gym | PE/Health-9th |
| Patterson, Lawana | 116 | 116 | Guidance | Secretary |
| Perez, Karina | 119 | 119 | Main Office | Secretary of Finance |
| Pioli, Leonor | 249 | 457 | 001 | Sp Ed |
| Popovich, Sue | 243 | 243 | Guidance | Registrar |
| Presley, Robert | 162 | 162 | Band Room | Band/Music |
| Raszkiewicz, Dave | 220 | 427 | 220 | World Geo-9th |
| Reich, Brian | 133 | 133 | Guidance | Counselor 10th |
| Reitz, Lon | 192 | 443 | 100 | Wood Working |
| Relias, John | 196 | 448 | 108 | Math |
| Reynolds, Marietta | 167 | 473 | 152 | Foreign Language |
| Rosell, Marybeth | 129 | / | 129 | Itinerant Services |
| Santiago, Anabel | 121 | 121 | Main Office | Receptionist #2 |
| Scherber, Kristina | 231 | 471 | 154 | Spanish |
| Schipp, Patricia | 234 | 455 | 157 | NJROTC/9th Gr Ctr. |
| Science Office | 154 | -- | 154 | Science |
| Scott, Justine | 132 | 132 | Guidance | Counselor 12th |
| Security Room | 7160 | 7160 | Main Office | Camera |
| Sherrod, Alice | 166 | 166 | 129 | Transportation Director |
| Skinner, Ed | 157 | -- | LRC | NovaNet |
| Sloan, Matt | 233 | 413 | 156 | Foreign Language |
| Smith, Aileen | 245 | 245 | Dean’s Off. | Clerk |
| Smith, Jakara | 219 | 459 | 019 | Paraprofessional/Jackson |
| Sohn, Ronald | 7145 | 137 | Guidance | Psychology |
| Spray, Lori | 114 | 114 | 129 | Sedol Sp Ed |
| Stefanik, Debbie | 254 | 447 | 002 | English |
| Strauch, Hilary | 161 | 161 | 147 | Music |
| TBA | 163 | 498 | 129 | Speech Therapist |
| Thomas, Rhedis | 203 | 203 | 111 | Business Education |
| Thomas, Susanza | 210 | 441 | 210 | English Lit |
| Thorn, Clayton | 157 | 440 | LRC | NovaNet |
| Turner, Yvette | 129 | 129 | Guidance | Secretary to Counselors |
| Ulbert, Thomas | 223/251 | 141 | 007/014 | English/Journalism |
| Walker, Joyce | 7164 | 423 | 114 | Social Studies |
| Wang’ombe, Grace | 236 | 405 | 137 | Art |
| Wesolowski, David | 216 | 428 | 216 | Math |
| Wilson, Bucky | 200 | 200 | 112 | PE/Driver’s Ed |
| TBA | Reading Specialist (10, 11, 12) |
Board of Education
(847) 689-8150
Fax |
Ext. |
||
Dr. Lauri Hakanen |
578-1529 |
/ |
|
Bobbie Smith-Sup Secretary |
689-0270 |
612 |
|
Sheila Sherman - Bilingual |
689-0270 |
||
Cheryl Coleman-Financial Analyst |
689-0270 |
626 |
|
Human Resources |
|||
Stan McConner |
847-689-7348 |
620 |
|
Susan Oglesby-Secretary |
“ |
632 |
|
Angela Smith-Sub Coordinator |
“ |
||
Chief Financial Officer |
|||
Dorothy Goode |
Accounts Payable |
625 |
|
Monique McClurge |
Grant Writer |
622 |
|
Mariette Cheatam |
Business Manager |
626 |
|
Diane Edmond-Payroll Officer |
847-578-4726 |
627 |
|
Transportation |
|||
Alice Sherrod-Transportation Dir. |
847-578-8278 |
166 |
|
Esmeralda Arimendez-Transp Sec |
“ |
244 |
|
Special Education 847-689-6333 |
|||
Astrid Martindale - Director |
847-689-7478 |
209 |
|
Sp Ed Secretary |
“ |
224 |
|
Maintenance |
|||
Bob May |
847-578-6012 |
6847-689-6300 |
|
Michelle Jones |
“ |
“ |
|
Food Service (Novak King) |
|||
Sharon Friar |
847-473-2981 |
847-473-1333 |
|
Other Schools in North Chicago
School |
Principal |
Secretary |
Number |
Fax |
NCCHS |
Daniel McDermott |
Patricia Franklin |
578-7400 |
689-7473 |
NCCHS |
Guidance |
-- |
578-7400 |
689-6324 |
AJK |
Antoinette Weatherspoon |
Tammy Thompson |
689-6330 |
689-2818 |
Novak-King |
John Offner |
Marila Nunez |
689-6336 |
473-2981 |
Forrestal |
CasSandra Brooks |
Veronica Bridges |
689-6310 |
689-3501 |
Hart |
William King |
Zoyla Lopez |
689-6320 |
578-6015 |
Neal |
Sidney Glassner |
April Pitts |
689-6313 |
689-6332 |
Yeager |
Leroy Davis |
Veronica Hill |
689-6306 |
578-4729 |
South |
Leroy Davis |
Lynn Innis |
689-6326 |
578-4725 |
Green Bay |
Mike Grenda |
Araceli Bahena |
689-6303 |
578-6016 |
North |
Domingo Garcia |
Felicia Vandenberg |
689-7345 |
578-6018 |
