<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%> NCCHS: Football 2008

NCCHS Warhawks

Home

Academics

Electives

Extracurriculars

Athletics

Philosophy & Goals
Athletics Blog
Head Coaches
Leadership & Sportsmanship
Scores and Records
Transportation
North Suburban Conference
Conference School Links
Middle School Athletics
Fall Sports

Winter Sports

Spring Sports

Summer Extracurricular Activities
College Bound
Athletic Policy & Forms
Alumni
Contact Us

Student and Family Services

Sitemap

Athletic Department

Football 2008

Warhawk Football 2008, Kickoff Party

Coaching | Program Description | Schedules | Rosters | Archive

Coaching

Head Coach:  Darrell A. King

Daryl King, Football CoachCoach Darrell A. King has been coaching for the past 12 years.  The past 5 years Coach King has served as the Freshman and Sophomore Head Coach.  Prior to that he served as a youth football coach with the North Chicago Flames organization.  Coach King is a 1991 graduate of North Chicago Community High School.  Following graduation he attended Grambling State University where he attained a Bachelor of Science Degree.  Coach King also received a Master of Science Degree from Rosalind Franklin University of Science and Medicine located in North Chicago, Illinois.  Entering his 1st season as head coach at North Chicago, Coach King attributes the success of the program to the commitment of the coaching staff, players, parents, administration and community.  Off-season workouts also play a major role in making North Chicago very competitive during the rugged regular season.   

Additional Coaching Staff

Jamal Patterson, Donte Adams, Buck Phillips, Denny Porter, Keith Turner, Reggie Johnson, Anthony Ringgould, Kevin Turner, Shannon Logan, Wilton Hill

Program Description

In the past 10 seasons, the football program has won the conference title 6 times.  In 2005-06, the team finished 3rd in the State 5A bracket.  Currently, two former Warhawks are members of NFL rosters, Michael Turner, starting running back for the Atlanta Falcons and Thaddeus Coleman, member of the Arizona Cardinals. Currently, the program has players at the Division I level: Western Michigan, Howard University, Northern IL University, University of Wisconsin, Purdue and Eastern IL Univ .

The Warhawks also have alumni playing at  Division II and Division III levels.  We also have Alumni in Jr College programs in the Chicagoland area.  We are very proud of our current and former student athletes.  We hope for them continued success in their endeavors.  We welcome all to come out this season and support your Warhawks.   

Looking forward to another great season of Warhawk Football so check our schedules and come see us play.  New students interested in becoming part of the Warhawk football family are also encouraged to contact Coach King.  Go Warhawks!!!!

Schedules

2008 Football Schedule PDF (Updated 8/4/08)
2008 Freshman Football Schedule PDF (Updated 8/4/08)

2008 Varsity Football Roster

NAME
HT.
WT.
POS.
YR.
Wallace Arrington #5 5’10 170 DB/WR 12
Marquise Braithwaite #31 5’8 180 LB/OL 11
Todd Bland #44 6’0 230 DL/OL 11
Marquel Brayboy #66 6’1 240 DL/OL 11
Justin Fields #31 5’8 134 QB/CB 12
Deshawn Chambliss #7 5’10 185 DB/QB 12
Stacey Cheers #54 5’8 220 DL/OL 12
Blake Collins    #3 5’9 165 DB/QB 12
Pierre Curry     #11 6’0 165 DB/WR  11
Derrick Williams #70 5’9 230 DL/OL 11
Brandon Davis #35 5’10 195 LB/RB 11
Tyrent Estus #55 5’8 228 DL/OL 11
Ivan Gibson #20 5’7 162 DB/WR 11
Tevin Green #1 5’8 161 DB/WR 11
Rodney Herring #23 6’0 173 DB/WR 12
Jimon Hill #34 5’8 187 LB/RB 12
Jovey White #77 6’2 320 DL/OL 11
Jeremy Johnson #9 5’10 172 DB/WR 12
Quentin Johnson #61 5’9 228 DL/OL  11
Bryant Lauderwasser #62 6’0 230 DL/OL  10
James Miles #19 5’10 189 DL/WR 12
Brad Miller #56 6’0 227 DL/OL  11
Marquis Miller #4 5’10 170 DB/WR 12
Donovan Penny #2 5’9 172 DB/WR 12
Tyler Pollard #12 6’1 193 DL/WR 12
Denzail Riggins #82 5’8 162 DB/WR 11
Cameron Scott #21 5’10 180 DB/RB 12
Curtis Spencer #6 6’2 215 DL/QB 12
Ondre Thomas #22 5’6 160 LB/WR 12
Anthony Wells #50 6’4 240 DL/OL 12
Tomas Zayas #76 5’10 235 DL/OL 12
James Thomas #10 5’10 180 LB/LB 12
Caleb Walker #18 5’11 170 DB/WR 12
Levell Stuart #30 6’0 184 LB/QB 11
Pedro Cardenas #99 5’5 150 K 11
Rontrell Russell #42 5’6 175 LB/RB 11
Tyler Alumbaugh #81 5’8 140 DB/WR 11
Travis White #80 5’10 170 DB/WR 12
Damone Williams #75 6’0 155 DL/OL 12
Shawn Walsh #72 5’10 184 DL/OL 10

2008 Sophomore Football Roster

Name
Pos
WT
HT
GR
Julian Amos # 5 RB 145 5’8” 10
Charles Alvarado # 62 G/T 210 5’10”  10
Dariusz Allen # 34 RB 175 5’8” 10
Davohnte Dillon # 76 G/T 165 5’8” 10
Jermaine Garrett # 3 QB 150 5’8” 10
DIonte Geater # 18 WR 150 6’0” 10
Travondae Hood # 1 RB 145 5’8” 10
Mark Jones # 22 DB 145 5’8” 10
Lamont McCray # 33 DB 145 5’7” 10
Edward Packard # 7 WR 135 5’7” 10
Daryle Pearson # 45 DE 160 6’1” 10
Tony Perez # 12 WR 150 5’9” 10
Marvell Porter # 50 G/T 160 5’9” 10
Darryl Robinson, Jr. # 81 WR 170 6’1” 10
Jesus Rodriquez # 64 G/T 165 5’10” 10
Daelane Shackeford # 70 G/T 165 5’9” 10
Sean Walsh # 54 LB 165 5’10” 10
Dashon Williams  # 11 QB 160 5’8” 10
D. Wilson # 4 RB 150 5’8” 10
Terrell Johnson # 75 C/G 250 6’2” 9

 

2008 Freshman Football Roster

Name
HT. 
WT.
POS.
YR.
Corey Bailey 15 5’8” 130 CB 9
Kenny Brown   55 5’6” 150 OL 9
Davonte Brown  88 5’8’ 130 WR 9
Demitrius Eaton 10 5’8” 135 WR 9
Brandon Harrington 76 5’8” 140 OL 9
Victor Henderson 82 5’7” 130 WR 9
Michael Holderbaum 61 5’9” 180 OL 9
Jamal Jackson 99 5’9” 185 OL 9
Tre Jarret 50 5’8” 175 OL 9
Frank Johnson 92 5’9” 155 OL 9
Javaris Johnson 72 5”10” 250 OL 9
Lloyd Murray 64 5”11” 160 DL 9
Derrick Pearson 7 5’9” 160 WR 9
Jose Plama 30 5’8” 155 LB 9
Dave Ricks 22 5’5” 140 RB 9
Chaney Ruffin 65 5’8” 160 OL 9
Anthony Sanders 18 5’7” 140 WR 9
Cody Vidakavic 54 5’9” 160 DL 9
Marvin Warfield 21 5’6” 160 RB 9
Nick Waters 92 5’7” 145 DL 9
Abel Williams 20 5’10 160 WR 9
Lavill Wynn 32 5’7” 160 WR 9
Demetrius Young 1 5’7” 140 QB 9
Mark Minor 4 5’7” 145 RB 9
Eric Tillet 70 6’0” 230 DL 9
Edleac Fears 31 5’5” 155 WR 9
Thomas Newberry 80 5’10” 160 WR 9
Arthur Patton 64 5’9” 190 OL 9
Dan Serab 33 5’6” 150 RB 9
Kelly Brown 5 5’9’ 150 QB 9

Archive

View information about the 2007 Team.