Athletic Department
Cross-Country 2008
Coaching | Program Description | Schedules | Rosters | Archive
Coaching
Head Coach: Laurence Brown
Assistant Coach: Weston Navarro
Program Description
There is no program description at this time.
Schedules
Fall 2008 Cross Country Schedule
(Updated 8/4/08)
Rosters
Boys Cross-Country
| Allen Cabell | 9 |
| Amarious Sanders | 9 |
| Adrian Garcia | 9 |
| Carlos Sides | 9 |
| Tyrone Linder | 9 |
| Darnell Pearson | 9 |
| David Wilson | 9 |
| Joshua Metcalf | 9 |
| Justin Jarrett | 9 |
| Marcell Butler | 10 |
| Marcus Wallace | 10 |
| Patrick Coleman | 9 |
| Rahsaan Maye | 9 |
| Roger Gill | 10 |
| Stepehen Garcia | 9 |
| Thomas Coleman | 11 |
| Thomas Newberry | 9 |
| Trayvon Norman | 10 |
| Tyrone Linder | 9 |
| Shavon Dixon | 11 |
Girls Cross-Country
| Kayle Mackins | 11 |
| Tatiana Webb | 11 |
| Bridget Cole | 10 |
| Kristina Hunt | 12 |
| Courtney Montgomery | 12 |
Archive
View the 2007 Cross Country Archive.

